[ Home ] [ Other Iwaki America Pump Products ]
Iwaki America SP Series Bellows Metering Pumps


Bellows Metering Pumps are an inexpensive solution to low-pressure metering applications. The simple design involves a flexible polypropylene bellows and a pair of EPDM or Viton check valves. These pumps deliver repeatable flow in a range between 11 to 2100 ml/min, and are limited to 5-10 psi depending on the exact model. These are used most often in OEM photoprocessing equipment, but can be an ideal pump for any low-pressure metering requirement.
[ Model Numbering System ] [ Exploded View - Simplex SP ] [ Exploded View - Duplex DP ]
| SP/DP Electric Bellows Metering Pump Specifications |
| Standard Model (115VAC) | No. of Bellows | Max
Capacity ml/min (gph) |
Max
Pressure PSI |
Strokes/minute SPM |
Self-Prime
Lift (dry) Feet (m) |
Tubing
I.D. Inches (mm) |
Max
Current Amps |
| SP20-10 | 1 | 110 (1.7) | 10 | 33 | 5 (1.5) | 3/8 (9) | 1.1 |
| SP60-10 | 205 (3.2) | 10 | 67 | 5 (1.5) | |||
| SP20-20 | 255 (4.0) | 5 | 33 | 4 (1.2) | |||
| SP80-10 | 380 (6.0) | 10 | 135 | 5 (1.5) | |||
| SP60-20 | 495 (7.8) | 5 | 67 | 4 (1.2) | |||
| SP60-30 | 990 (15.7) | 5 | 67 | 5 1/4 (1.6) | 1/2 (12) | ||
| SP80-30 | 2100 (33.3) | 5 | 135 | 5 1/4 (1.6) | 1/2 (12) | ||
| DP20-10 | 2 | 110 (1.7) x 2 | 10 | 33 | 5 (1.5) | 3/8 (9) | |
| DP60-10 | 205 (3.2) x 2 | 10 | 67 | 5 (1.5) | |||
| DP60-20 | 495 (7.8) x 2 | 5 | 67 | 4 (1.2) | |||
| DP60-30 | 990 (15.7) x 2 | 5 | 67 | 5 1/4 (1.6) | 1/2 (12) | ||
| DP80-30 | 2100 (33.3) x 2 | 5 | 135 | 5 1/4 (1.6) | 1/2 (12) |
|
SP/DP Electric Bellows Metering Pump Model I.D. Guide |
| SP | 2 | 0 - | 1 | 0 |
| 1 | 2 | 3 | 4 | 5 |
|
1 |
Pump Series |
SP |
Simplex (1 bellows) Standard |
| DP | Duplex (2 bellows) Standard | ||
| 2 | Pump speed (strokes/min @60Hz) | 1 | 30 SPM |
| 2 | 33 SPM | ||
| 4 | 50 SPM | ||
| 6 | 67 SPM | ||
| 8 | 135 SPM | ||
| 3 | Housing, electrical application | 0 | 115VAC, 60Hz with housing and cord/plug |
| 1 | 115VAC, 60Hz without housing or cord/plug | ||
| 2 | 220VAC, 50/60Hz with housing, without cord/plug | ||
| 3 | 220VAC, 60Hz with housing and USA cord/plug | ||
| 4 | 220VAC, 50Hz with housing and DIN cord/plug | ||
| 5 | 220VAC, 50/60Hz without housing or cord/plug | ||
| 6 | 100VAC, 60Hz with housing, cord without plug | ||
| 4 | Bellows size | 1 | 1" O.D. nom. |
| 2 | 1½" O.D. nom. | ||
| 3 | 2" O.D. nom. | ||
| 5 | Valve configuration | 0 | EPDM poppet |
| 1 | EPDM poppet w/spring | ||
| 2 | EPDM duckbill | ||
| 3 | FKM poppet | ||
| 4 | FKM poppet w/spring | ||
| 5 | FKM duckbill |
[ Home ] [ Top of Bellows Page ] [ Other Iwali-America Pump Products ]