[ Home ] [ Other Iwaki America Pump Products ]
MD-F and WMD-F Models
Capacities to 35 gpm
These pumps are seal-less, magnetic drive pumps
featuring Teflon (E-TFE) construction.
These pumps are available with Threaded (NPT) ports only.
For larger capacities greater than 35 gpm, investigate our MX-(F) Models
| Model | C u r v e |
Max Flow (GPM) | Max Head (Feet) | Port Size | Max Spec Gravity | Speed (RPM) | Current (Amps) | Motor Size (HP) | Weight |
| WMD-30FX | C | 3.2 | 35.2 | 1/2" NPT | 1.3 | 3200 | 0.9 | 1/16 | 9 |
| WMD-30FY | C | 3.2 | 26.0 | 1/2" NPT | 1.5 | 3200 | 0.9 | 1/16 | 9 |
| WMD-30FZ | C | 2.6 | 24.0 | 1/2" NPT | 1.9 | 3200 | 0.9 | 1/16 | 9 |
| MD-55LFY | C | 16.0 | 20.0 | 1" NPT | 1.3 | 3300 | 1.6 | 1/9 | 10 |
| MD-55LFZ | 13.0 | 19.0 | 1" NPT | 2 | 3300 | 1.6 | 1/9 | 10 | |
| MD-100LFY | C | 36.0 | 38.0 | 1" NPT | 1.3 | 3300 | 3.4 | 1/3 | 21 |
| MD-100LFZ | 28.0 | 27.2 | 1" NPT | 1.9 | 3300 | 3.4 | 1/3 | 18 | |
| WMD-100FY | 36 | 38.0 | 1" NPT | 1.3 | 3450 | 1/3 | |||
| WMD-100FZ | 28 | 27.2 | 1" NPT | 1.9 | 3450 | 1/3 |
WMD-100 can be supplied as pump only, or with 1/3 HP, 3450 RPM, NEMA 56C frame motor. Weight and motor current varies depending on motor selected.
Materials of Construction
| Front Casing | Carbon Fiber Filled E-TFE |
| Rear Casing | Carbon Fiber Filled E-TFE |
| Impeller/Magnet Capsule | Carbon Fiber Filled E-TFE |
| Spindle | Silicon Carbide |
| Thrust Ring | Silicon Carbide |
| Casing O-ring | Viton |
| Bearing | Silicon Carbide |
MD Series Downloads
[ Home ] [ Top of Page ] [ Other Iwaki America Pump Products ]