[ Home ]
Speck VU / VH Series Industrial Base Mounted Liquid Ring Vacuum Pumps
|
|
|
The Speck VU and VH Series product is ideal for industrial process applications requiring high capacity, deep vacuum, or wherever special motors such as chemical duty, washdown duty or explosion proof are required. The VU is a high capacity single stage model, and the VH is a two stage model offering deeper inlet vacuum levels.
These pumps are often sold in a complete vacuum system, including check valve, seperator tank, anti-cavitation valves, and a number of other components. Ideal for once-through water sealed, and closed-loop oil sealed systems, contact Ober-Read for assistance with your pump application.
VU Series Pumps are rated to maximum inlet vacuum of
25.5" Hg (4.5" Hg absolute or 113 torr).
VH Series Pumps are rated to maximum inlet vacuum of 29" Hg (1"
Hg absolute or 25 torr).
Specifications - Single Stage Models
|
Model |
Maximum CFM | Motor HP Required |
Motor RPM (@ 60 Hz) |
Sound Level dBA at 6" Hg |
Weight without Motor |
| VU20 | 14.7 | 2 | 3450 | 67 | 98 lbs |
| VU40 | 34.4 | 3 | 3450 | 67 | 116 lbs |
| VU80 | 59 | 5.4 | 1750 | 66 | 220 lbs |
| VU140 | 106 | 7.5 | 1750 | 66 | 293 lbs |
| VU220 | 160 | 10 | 1750 | 66 | 398 lbs |
| VU300 | 204 | 15 | 1750 | 66 | 598 lbs |
| VU450 | 314 | 20 | 1750 | 66 | 796 lbs |
Performance - Single Stage Models Family Curve

Specifications - Two Stage Models
|
Model |
Maximum CFM | Motor HP Required |
Motor RPM (@ 60 Hz) |
Sound Level dBA at 2.4" Hg |
Weight with base and Motor |
| VH20 | 15 | 2 | 3450 | 67 | 109 lbs |
| VH40 | 31.4 | 3 | 3450 | 67 | 127 lbs |
| VH60 | 35 | 5 | 3450 | 67 | 146 lbs |
| VH110 | 75 | 5.4 | 1750 | 66 | 293 lbs |
| VH140 | 99 | 7.5 | 1750 | 66 | 350 lbs |
| VH180 | 138 | 10 | 1750 | 66 | 440 lbs |
| VH300 | 176 | 20 | 1750 | 66 | 788 lbs |
| VH350 | 238 | 20 | 1750 | 66 | 814 lbs |
| VH400 | 273 | 20 | 1750 | 66 | 911 lbs |
| VH500 | 350 | 30 | 1750 | 79 | 990 lbs |
| VH600 | 420 | 40 | 1750 | 79 | 1201 lbs |
| VH800 | 586 | 50 | 1170 | 79 | 2136 lbs |
| VH1200 | 829 | 60 | 1170 | 79 | 2688 lbs |
| VH1600 | 994 | 100 | 1170 | 79 | 3315 lbs |
Performance - Two Stage Models Family Curve

Materials of Construction
|
Component |
VU/VH Cast Iron / Bronze Fitted |
VU/VH Cast Iron / SS Fitted |
VU/VH All Bronze |
VU/VH 316 SS |
| Outer Casing | Cast Iron | Cast Iron | Cast Bronze | 316 SS |
| Stage casing | Steel | Steel | Cast Bronze | 316 SS |
| Impeller | Cast Bronze | 316 SS | Cast Bronze | 316 SS |
| Shaft | Stainless Steel | Stainless Steel | 316 SS | 316 SS |
Accessories available from Speck
|
Liquid Seperator |
Gas Ejector |
Ball Valve |
Complete Vacuum Pump Systems from
Ober-Read & Associates
Please contact us for assistance with a basic or custom LRVP
system
[Home] [Vacuum Pumps Main Page] [Speck Liquid Pumps] [VZ Series] [VN Series]
[V Series] [Request Literature] [Submit an Application]