
[ Home ] [ To Gardner Denver Product Page ] [ Sutorbilt Information ]
Gardner Denver Blower Conversion Chart
Roots Universal URAI to Sutorbilt
|
|
Roots | Sutorbilt |
On Hand |
||||
| Model | CFM | BHP | Model | CFM | BHP | ||
| 22 | 63 | 3.1 | 2MP | 67 | 3.1 | ||
| 24 | 140 | 4.2 | 2LP | 149 | 4.6 | ||
| 32 | 129 | 5.5 | 3HP | 129 | 5.4 |
|
|
| 33 | 178 | 7.4 | 3MP | 175 | 7.2 | ||
| 36 | 315 | 8.6 | 3LP | 321 | 8.9 | ||
| 42 | 181 | 7.4 | 4HP | 207 | 8.2 |
|
|
| 45 | 359 | 14.8 | 4MP | 359 | 14.0 | ||
| 47 | 511 | 13.2 | 4LP | 539 | 14.5 | ||
| 53 | 321 | 13.2 | 5HP | 343 | 13.2 |
|
|
| 56 | 547 | 21.7 | 5MP | 521 | 19.9 | ||
| 59 | 832 | 23.9 | 5LP | 900 | 23.6 | ||
| 65 | 492 | 20.3 | 6HP | 455 | 17.7 |
|
|
| 68 | 790 | 31.6 | 6MP | 783 | 29.9 | ||
| 615 | 1521 | 43.2 | 6LP | 1526 | 40.0 | ||
| 76 | 727 | 38.8 | 7HP | 655 | 25.0 |
|
|
| 711 | 1347 | 50.5 | 7MP | 1338 | 49.9 | ||
| 718 | 2240 | 69.4 | 7LP | 2258 | 58.3 | ||
If you see what you want check out the Ober-Read New England Inventory for immediate shipment.