About Ober-Read

[Home] [Tuthill Pump Guide] [Request Literature] [Application/Quote Request]
Tuthill gear pumps were known as Tutcal Pump.  Tuthill gear pumps are sealless magnetic drive pumps.
Tuthill Variable Flow

Magnetically Coupled Pump Drives

 - Performance & Specifications -
 

PUMP
MATERIAL
PUMP
MODEL
SPEED
RANGE
(RPM)
Displacement
ml/Rev
Theoretical Capacity (0 PSI) MAXIMUM
SYSTEM
PRESSURE (PSI)
MAXIMUM
DIFFERENTIAL
PRESSURE (PSI)
MINIMUM
ml/Min (GPH)
MAXIMUM
ml/Min (GPH)
316 SS DGS.11 40 - 3,800 0.11 4.4 (0.01) 418 (6.6) 500 250
316 SS DGS.19 40 - 3,800 0.19 7.6 (0.12) 722 (11.4) 500 250
316 SS DGS.23 40 - 3,800 0.23 9.0 (0.15) 874 (13.8) 500 250
316 SS DGS.38 40 - 3,800 0.38 15 (0.24) 1444 (22.9) 500 250
316 SS DGS.57 40 - 3,800 0.57 23 (0.36) 2166 (34.3) 500 250
316 SS DGS.68 40 - 3,800 0.68 27 (0.43) 2584 (41.0) 500 250
316 SS DGS.80 40 - 3,800 0.80 32 (0.51) 3040 (48.2) 500 250
316 SS DGS.99 40 - 3,800 0.99 40 (0.63) 3762 (59.6) 500 160
316 SS DGS1.2 40 - 3,800 1.2 48 (0.76) 4560 (72.2) 500 130
316 SS DGS1.3 40 - 3,800 1.3 52 (0.82) 4940 (78.3) 500 120
316 SS DGS1.6 40 - 3,800 1.6 64 (1.0) 6080 (96.3) 500 100
316 SS DGS2.0 40 - 3,800 2.0 80 (1.3) 7600 (120) 500 80
316 SS DGS2.3 40 - 3,800 2.3 92 (1.5) 8740 (138) 500 70
PLASTIC PGS.38 40 - 3,800 0.38 15 (0.24) 1444 (22.9) 300 150
PLASTIC PGS.57 40 - 3,800 0.57 23 (0.36) 2166 (34.3) 300 150
PLASTIC PGS.68 40 - 3,800 0.68 27 (0.43) 2584 (41.0) 300 150
PLASTIC PGS1.2 40 - 3,800 1.2 48 (0.76) 4560 (72.2) 300 100


 

[ Top of Page ]

[ Home ] [ Contact Us ] [ Product Line Card ] [ Submit Application ] [ Request Literature ]